|
Corner house with a large yard . This inside has been updated and has been very well maintained. Come visit this home today, it wont last long on the market!
DAYS ON MARKET | 13 | LAST UPDATED | 2/15/2021 |
---|---|---|---|
TRACT | BOULEVARD HEIGHTS SEC 3 | YEAR BUILT | 1959 |
COMMUNITY | 3100 | COUNTY | Broward |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | CentralAir |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Microwave, Refrigerator, Washer |
AREA | 3100 |
CONSTRUCTION | BLOCK |
EXTERIOR | Fence |
HEAT | CENTRAL |
INTERIOR | BedroomonMainLevel, FirstFloorEntry |
LOT | 6799 sq ft |
LOT DESCRIPTION | Less than 1/4 Acre |
PARKING | Driveway |
POOL DESCRIPTION | None |
SEWER | PublicSewer |
STORIES | 1 |
STYLE | Detached, OneStory |
SUBDIVISION | BOULEVARD HEIGHTS SEC 3 |
TAXES | 1669 |
VIEW DESCRIPTION | Garden |
WATER | Public |
ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Abiel
Ballesteros to contact you even if your name is on a Federal or State
"Do not call List".
Listed with United Dream Real Estate
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.