|
Come check out your new completely remodeled 3/2 home! Brand new floors, appliances, A/C, bathrooms, kitchen cabinets and many many more upgrades! Don't wait to snag your new dream home.
DAYS ON MARKET | 17 | LAST UPDATED | 2/24/2021 |
---|---|---|---|
TRACT | CARVER RANCHES | YEAR BUILT | 1962 |
COMMUNITY | 3080 | COUNTY | Broward |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | CentralAir |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
AREA | 3080 |
CONSTRUCTION | BLOCK |
EXTERIOR | Deck, Lighting |
HEAT | CENTRAL, Electric |
INTERIOR | Attic, EatinKitchen, FirstFloorEntry, LivingDiningRoom, MainLevelMaster |
LOT | 7154 sq ft |
LOT DESCRIPTION | Less than 1/4 Acre |
MASTER ON MAIN | Yes |
PARKING | CircularDriveway |
POOL DESCRIPTION | None |
SEWER | PublicSewer |
STORIES | 1 |
STYLE | Detached, OneStory |
SUBDIVISION | CARVER RANCHES |
TAXES | 1529 |
VIEW DESCRIPTION | None |
WATER | Public |
ZONING | 0100 - SINGLE FAMILY |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Abiel
Ballesteros to contact you even if your name is on a Federal or State
"Do not call List".
Listed with United Dream Real Estate
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.